Comstock Resources, Inc. stock is down -18.06% since 30 days ago. The next earnings date is Feb 13, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 51.85% of the previous 27 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 10 PUTs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
08 Nov 19:15 | 15 Dec, 2023 | 11.00 | 270 | ||
16 Nov 15:32 | 15 Dec, 2023 | 13.00 | 294 | ||
17 Nov 14:35 | 17 Nov, 2023 | 13.00 | 251 | ||
21 Nov 16:52 | 15 Dec, 2023 | 13.00 | 519 | ||
21 Nov 17:06 | 19 Jan, 2024 | 13.00 | 121 | ||
22 Nov 19:16 | 15 Dec, 2023 | 13.00 | 340 | ||
22 Nov 19:35 | 19 Jan, 2024 | 13.00 | 297 | ||
24 Nov 17:12 | 19 Jan, 2024 | 12.00 | 2538 | ||
04 Dec 20:11 | 19 Jan, 2024 | 10.00 | 4745 | ||
08 Dec 19:05 | 17 Jan, 2025 | 25.00 | 0 |
Comstock Resources, Inc. engages in the acquisition, exploration, development, and production of oil and natural gas. As of December 31, 2021, the company had 6.1 trillion cubic feet of the natural gas equivalent of proved reserves. The company was incorporated in 1919 and is headquartered in Frisco, Texas.