CBRS
Cerebras Systems Inc.
143.17
USD
This page is just a preview of the data found in TrendSpider’s full version
Options Flow
Unusual Options Flow refers to options trades that fit the following criteria: They are either a block or a sweep trade, that occurred at the ask or at the bid, where the premium paid is greater than $20,000 US, and the trade made up a relatively meaningful material portion of the open interest in the contract itself. This is not a list of raw options transactions, but a filtered list to show only transactions that fit this description.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 14 Oct 16:37 | 19 Jan, 2029 | 100.00 | 22 | ||
| 14 Oct 16:37 | 16 Oct, 2026 | 145.00 | 2319 | ||
| 14 Oct 16:38 | 15 Jan, 2027 | 160.00 | 1293 | ||
| 14 Oct 16:47 | 19 Jan, 2029 | 210.00 | 37 | ||
| 14 Oct 17:00 | 20 Nov, 2026 | 180.00 | 2694 | ||
| 14 Oct 17:10 | 21 Jan, 2028 | 185.00 | 25 | ||
| 14 Oct 17:11 | 21 Jan, 2028 | 185.00 | 25 | ||
| 14 Oct 17:11 | 21 Jan, 2028 | 185.00 | 25 | ||
| 14 Oct 17:11 | 30 Oct, 2026 | 230.00 | 1 | ||
| 14 Oct 17:11 | 21 Jan, 2028 | 185.00 | 25 |
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!