C
Citigroup, Inc.
136.21
USD
This page is just a preview of the data found in TrendSpider’s full version
Citigroup, Inc. stock is down -1.66% since 30 days ago. The next earnings date is Oct 13, 2026. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 55% of the previous 39 September’s closed higher than August. In the last 10 Unusual Options Trades, there were 4 CALLs, 6 PUTs.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 15 Sep 15:02 | 17 Jun, 2027 | 60.00 | 1644 | ||
| 15 Sep 15:27 | 18 Sep, 2026 | 137.00 | 1102 | ||
| 15 Sep 15:47 | 30 Oct, 2026 | 125.00 | 2 | ||
| 15 Sep 15:47 | 30 Oct, 2026 | 133.00 | 0 | ||
| 15 Sep 15:47 | 30 Oct, 2026 | 133.00 | 0 | ||
| 15 Sep 16:15 | 15 Dec, 2028 | 170.00 | 198 | ||
| 15 Sep 16:21 | 16 Oct, 2026 | 130.00 | 5376 | ||
| 15 Sep 16:31 | 15 Dec, 2028 | 140.00 | 2332 | ||
| 15 Sep 17:38 | 20 Nov, 2026 | 125.00 | 1769 | ||
| 15 Sep 17:41 | 19 Jan, 2029 | 80.00 | 0 |
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!