C
Citigroup, Inc.
132.15
USD
This page is just a preview of the data found in TrendSpider’s full version
Citigroup, Inc. stock is down -0.52% since 30 days ago. The next earnings date is Oct 13, 2026. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 55% of the previous 39 August’s closed higher than July. In the last 10 Unusual Options Trades, there were 5 PUTs, 5 CALLs. 0% of analysts rate it a buy.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 19 Aug 19:16 | 17 Sep, 2027 | 125.00 | 16 | ||
| 19 Aug 19:21 | 18 Sep, 2026 | 130.00 | 5334 | ||
| 19 Aug 19:37 | 17 Sep, 2027 | 115.00 | 42 | ||
| 19 Aug 19:38 | 17 Sep, 2027 | 155.00 | 3 | ||
| 19 Aug 19:39 | 17 Sep, 2027 | 150.00 | 5 | ||
| 19 Aug 19:39 | 17 Sep, 2027 | 150.00 | 5 | ||
| 19 Aug 19:40 | 21 Jan, 2028 | 135.00 | 2377 | ||
| 19 Aug 19:55 | 17 Jun, 2027 | 140.00 | 3375 | ||
| 20 Aug 13:35 | 21 Aug, 2026 | 135.00 | 2645 | ||
| 20 Aug 14:17 | 25 Sep, 2026 | 120.00 | 41 |
-
UBSMon Aug 3, 22:02
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!