Citigroup, Inc. stock is up 11.08% since 30 days ago. The next earnings date is Jan 12, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 52.63% of the previous 37 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 5 CALLs, 5 PUTs. 50% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
05 Dec 17:41 | 15 Dec, 2023 | 46.00 | 29206 | ||
05 Dec 19:06 | 19 Jan, 2024 | 42.50 | 28842 | ||
05 Dec 19:07 | 19 Jan, 2024 | 42.50 | 28842 | ||
05 Dec 20:15 | 19 Jan, 2024 | 46.00 | 15251 | ||
05 Dec 20:16 | 19 Jan, 2024 | 46.00 | 15251 | ||
05 Dec 20:17 | 19 Jan, 2024 | 52.50 | 72007 | ||
05 Dec 20:22 | 19 Jan, 2024 | 46.00 | 15251 | ||
05 Dec 20:25 | 19 Jan, 2024 | 46.00 | 15251 | ||
05 Dec 20:52 | 19 Jan, 2024 | 47.50 | 40591 | ||
05 Dec 20:52 | 19 Jan, 2024 | 47.50 | 60637 |
Citigroup Inc. provides various financial products and services to consumers, corporations, governments, and institutions. The company operates in two segments, Global Consumer Banking (GCB) and Institutional Clients Group (ICG) The GCB segment offers traditional banking services to retail customers through retail banking, Citi-branded cards, and Citi retail services. The ICG segment offers wholesale banking services, including fixed income and equity sales and trading, foreign exchange, prime brokerage, derivative, equity and fixed income research, corporate lending, and investment banking.