BUD
Anheuser-Busch Inbev SA Sponsored
84.73
USD
This page is just a preview of the data found in TrendSpider’s full version
Options Flow
Unusual Options Flow refers to options trades that fit the following criteria: They are either a block or a sweep trade, that occurred at the ask or at the bid, where the premium paid is greater than $20,000 US, and the trade made up a relatively meaningful material portion of the open interest in the contract itself. This is not a list of raw options transactions, but a filtered list to show only transactions that fit this description.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 09 Nov 18:21 | 15 Jan, 2027 | 90.00 | 1875 | ||
| 09 Nov 20:30 | 21 Jan, 2028 | 100.00 | 1129 | ||
| 10 Nov 15:59 | 17 Dec, 2027 | 100.00 | 0 | ||
| 10 Nov 16:11 | 21 Jan, 2028 | 77.50 | 268 | ||
| 10 Nov 16:44 | 21 Jan, 2028 | 95.00 | 1 | ||
| 10 Nov 17:22 | 21 Jan, 2028 | 87.50 | 13 | ||
| 10 Nov 17:32 | 19 Mar, 2027 | 87.50 | 255 | ||
| 10 Nov 18:19 | 21 Jan, 2028 | 90.00 | 2 | ||
| 10 Nov 18:19 | 21 Jan, 2028 | 90.00 | 2 | ||
| 10 Nov 19:22 | 21 Jan, 2028 | 90.00 | 2 |
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!