BRUN
Boost Run Inc.
12.09
USD
This page is just a preview of the data found in TrendSpider’s full version
Boost Run Inc. stock is down -30.36% since 30 days ago. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 50% of the previous 1 October’s closed higher than September. In the last 10 Unusual Options Trades, there were 3 PUTs, 7 CALLs. 100% of analysts rate it a buy.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 08 Oct 16:57 | 23 Oct, 2026 | 13.00 | 42 | ||
| 08 Oct 17:50 | 20 Nov, 2026 | 25.00 | 6439 | ||
| 08 Oct 17:54 | 15 Jan, 2027 | 40.00 | 8687 | ||
| 08 Oct 17:56 | 20 Nov, 2026 | 25.00 | 6439 | ||
| 08 Oct 17:56 | 20 Nov, 2026 | 25.00 | 6439 | ||
| 08 Oct 17:56 | 15 Jan, 2027 | 40.00 | 8687 | ||
| 08 Oct 17:58 | 15 Jan, 2027 | 40.00 | 8687 | ||
| 08 Oct 17:58 | 15 Jan, 2027 | 40.00 | 8687 | ||
| 08 Oct 18:03 | 23 Oct, 2026 | 13.00 | 42 | ||
| 08 Oct 18:03 | 16 Oct, 2026 | 12.00 | 91 |
-
NorthlandFri Sep 18, 19:24
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!