BIDU
Baidu, Inc.
90.62
USD
This page is just a preview of the data found in TrendSpider’s full version
Baidu, Inc. stock is down -12.97% since 30 days ago. The next earnings date is Nov 17, 2026. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 59.09% of the previous 21 September’s closed higher than August. In the last 10 Unusual Options Trades, there were 5 CALLs, 5 PUTs. 25% of analysts rate it a buy.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 15 Sep 15:42 | 19 Mar, 2027 | 75.00 | 207 | ||
| 15 Sep 15:52 | 19 Mar, 2027 | 150.00 | 17 | ||
| 15 Sep 16:38 | 25 Sep, 2026 | 99.00 | 278 | ||
| 15 Sep 16:55 | 16 Oct, 2026 | 90.00 | 800 | ||
| 15 Sep 16:56 | 15 Jan, 2027 | 100.00 | 4921 | ||
| 15 Sep 16:56 | 15 Jan, 2027 | 100.00 | 4921 | ||
| 15 Sep 17:15 | 19 Mar, 2027 | 80.00 | 135 | ||
| 15 Sep 17:54 | 18 Dec, 2026 | 85.00 | 1618 | ||
| 15 Sep 18:15 | 15 Jan, 2027 | 90.00 | 3326 | ||
| 15 Sep 18:31 | 15 Jan, 2027 | 90.00 | 2721 |
-
SusquehannaFri Aug 28, 17:22
-
BenchmarkWed Aug 19, 16:29
-
BarclaysWed Aug 19, 15:42
-
Morgan StanleyWed Aug 19, 12:48
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!