Boeing Company (The) stock is up 23.92% since 30 days ago. The next earnings date is Jan 24, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 68% of the previous 49 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 9 CALLs, 1 PUT. 100% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
07 Dec 20:09 | 17 Jan, 2025 | 230.00 | 3553 | ||
07 Dec 20:20 | 17 Jan, 2025 | 230.00 | 3553 | ||
07 Dec 20:22 | 19 Jan, 2024 | 200.00 | 6561 | ||
07 Dec 20:36 | 15 Mar, 2024 | 185.00 | 288 | ||
07 Dec 20:41 | 19 Jan, 2024 | 165.00 | 1697 | ||
07 Dec 20:42 | 16 Jan, 2026 | 240.00 | 55 | ||
07 Dec 20:48 | 21 Jun, 2024 | 230.00 | 1457 | ||
07 Dec 20:52 | 16 Feb, 2024 | 235.00 | 1325 | ||
07 Dec 20:55 | 15 Dec, 2023 | 225.00 | 3251 | ||
07 Dec 20:56 | 15 Dec, 2023 | 225.00 | 3251 |
Boeing Company designs, develops, manufactures, sales, services, and supports commercial jetliners, military aircraft, satellites, missile defense, human space flight and launch systems. The Boeing Capital segment offers financing services and manages financing exposure for a portfolio of equipment under operating leases.