AYI
Acuity Inc.
296.38
USD
This page is just a preview of the data found in TrendSpider’s full version
Acuity Inc. stock is down -7.08% since 30 days ago. The dividend yield is 0.26% and its next earnings date is Jan 7, 2027. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 52% of the previous 24 October’s closed higher than September. In the last 9 Unusual Options Trades, there were 4 PUTs, 5 CALLs. 25% of analysts rate it a buy.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 18 Aug 18:31 | 20 Nov, 2026 | 400.00 | 48 | ||
| 26 Aug 17:40 | 20 Nov, 2026 | 360.00 | 120 | ||
| 26 Aug 19:49 | 20 Nov, 2026 | 370.00 | 23 | ||
| 16 Sep 19:22 | 20 Nov, 2026 | 300.00 | 2 | ||
| 21 Sep 16:48 | 16 Oct, 2026 | 330.00 | 7 | ||
| 28 Sep 17:54 | 16 Oct, 2026 | 290.00 | 1 | ||
| 30 Sep 16:24 | 16 Oct, 2026 | 280.00 | 0 | ||
| 02 Oct 19:13 | 16 Oct, 2026 | 300.00 | 27 | ||
| 12 Oct 16:57 | 20 Nov, 2026 | 290.00 | 7 |
-
OppenheimerThu Oct 8, 15:13
-
BairdFri Oct 2, 13:57
-
BairdTue Sep 29, 13:52
-
William BlairMon Sep 28, 17:51
-
Nicholas Tzitzon, Directorshares awarded
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!