Skip to Main Content
AMZN

Amazon.com, Inc.

248.26 USD
-5.27 (-2.08%)
Last updated
This page is just a preview of the data found in TrendSpider’s full version

Amazon.com, Inc. stock is down -4.99% since 30 days ago. The next earnings date is Oct 29, 2026. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 53.33% of the previous 29 September’s closed higher than August. In the last 10 Unusual Options Trades, there were 7 CALLs, 3 PUTs. 100% of analysts rate it a buy.

Options Flow Last 10
Date & Time Expiration Date Strike Price Trade Type Size Open Interest
15 Sep 19:40 16 Oct, 2026 265.00 CALL 125 16777
15 Sep 19:40 16 Oct, 2026 265.00 CALL 109 16777
15 Sep 19:40 16 Oct, 2026 245.00 PUT 166 9854
15 Sep 19:41 16 Apr, 2027 200.00 PUT 142 168
15 Sep 19:42 19 Feb, 2027 260.00 CALL 49 1654
15 Sep 19:43 18 Sep, 2026 245.00 PUT 193 10498
15 Sep 19:43 17 Dec, 2027 370.00 CALL 30 11274
15 Sep 19:44 17 Dec, 2027 350.00 CALL 19 5799
15 Sep 19:47 16 Oct, 2026 260.00 CALL 127 22101
15 Sep 19:57 16 Sep, 2026 250.00 CALL 482 767
  • Wells Fargo
    Thu Sep 3, 16:12
    buy
    confirm
  • Rosenblatt
    Thu Aug 20, 14:36
    buy
    initial