AGQ
ProShares Ultra Silver
68.05
USD
This page is just a preview of the data found in TrendSpider’s full version
ProShares Ultra Silver stock is down -9.41% since 30 days ago. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 61.11% of the previous 17 October’s closed higher than September. In the last 10 Unusual Options Trades, there were 5 PUTs, 5 CALLs.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 08 Oct 18:44 | 15 Jan, 2027 | 410.00 | 10 | ||
| 08 Oct 19:08 | 21 Jan, 2028 | 300.00 | 20 | ||
| 09 Oct 15:32 | 15 Dec, 2028 | 250.00 | 264 | ||
| 09 Oct 15:56 | 09 Oct, 2026 | 64.00 | 564 | ||
| 09 Oct 16:48 | 30 Oct, 2026 | 90.00 | 8 | ||
| 09 Oct 17:05 | 15 Jan, 2027 | 198.00 | 0 | ||
| 09 Oct 18:07 | 15 Jan, 2027 | 410.00 | 10 | ||
| 09 Oct 19:18 | 23 Oct, 2026 | 68.00 | 8 | ||
| 09 Oct 19:51 | 17 Jun, 2027 | 60.00 | 23 | ||
| 09 Oct 19:59 | 16 Oct, 2026 | 62.00 | 130 |
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!