Airbnb, Inc. stock is up 13.12% since 30 days ago. The next earnings date is Feb 13, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a red month, as 33.33% of the previous 3 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 6 CALLs, 4 PUTs. 0% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
05 Dec 16:20 | 19 Apr, 2024 | 130.00 | 1160 | ||
05 Dec 16:21 | 19 Apr, 2024 | 130.00 | 1160 | ||
05 Dec 16:23 | 20 Jun, 2025 | 125.00 | 39 | ||
05 Dec 16:57 | 20 Jun, 2025 | 100.00 | 295 | ||
05 Dec 17:18 | 17 Jan, 2025 | 150.00 | 548 | ||
05 Dec 19:45 | 17 Jan, 2025 | 130.00 | 1428 | ||
05 Dec 19:46 | 19 Jan, 2024 | 135.00 | 3919 | ||
05 Dec 20:15 | 17 Jan, 2025 | 190.00 | 1047 | ||
05 Dec 20:15 | 17 Jan, 2025 | 190.00 | 1047 | ||
05 Dec 20:15 | 17 Jan, 2025 | 190.00 | 1047 |
Airbnb, Inc., together with its subsidiaries, operates a platform that enables hosts to offer stays and experiences to guests worldwide. The company's marketplace model connects hosts and guests online or through mobile devices to book spaces and experiences.