10/16/2019 |
TrendSpider Software Update: 41 New Bulkowski Patterns, Countdown Timer Added
At TrendSpider, we are constantly working on adding new, useful features to our platform as well as updating and improving the ones we currently have. In this blog post, we take a look at new Bulkowski candle patterns added, as well as the ability to add a candlestick countdown timer to your chart. Enjoy these new features and improvements!
40+ New Bulkowski Patterns
10 New Price Lines | 12 New Price Lines | 13 New Price Lines |
Above The Stomach | Advance Block | Belt Hold, Bearish and Bullish |
Closing Marubozu, Black | Dark Cloud Cover | Deliberation |
Doji Star, Bearish and Bullish | Dragonfly Doji | Engulfing, Bearish and Bullish |
Evening Doji Star | Evening Star | Falling Three Methods |
Falling Window | Gap Three Methods | Gapping Down Doji |
Hammer | Hanging Man | Harami Cross, Bearish and Bullish |
Harami, Bearish and Bullish | High Wave | Homing Pigeon |
Identical Three Crows | Inverted Hammer | Kicking, Bearish and Bullish |
Last Engulfing Bottom | Last Engulfing Top | Long Day , Black and White |
Long Legged Doji | Marubozu, Black and White | Matching Low |
Morning Doji Star | Morning Star | Northern Doji |
On Neck | Opening Black/White Marubozu | Piercing Pattern |
Rickshaw Man | Rising Window | Shooting Star (1 Line) |
Shooting Star (2 Lines) | Southern Doji | Spinning Top, Black and White |
Stick Sandwich | Takuri Line | Tasuki Gap, Downside and Upside |
Three Black Crows | Three Inside, Up | Three Outside, Up and Down |
Three White Soldiers | Three-Line Strike, Bearish and Bullish | Thrusting |
Tweezers, Bottom and Top | Two Black Gapping | Two Crows |
Patterns inspired by Tom Bulkowski’s work. Learn more here.
Candlestick Countdown Timer Added
You can now add a countdown timer to your chart that reflects the current time frame you are viewing. First, select the pinwheel to the right of your time frame marker to access your settings panel. Next, check the box labeled “Countdown to close of period” and hit done. Enjoy!